<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for CapitalistCow.com</title>
	<atom:link href="http://capitalistcow.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitalistcow.com</link>
	<description>Milking the Market for Every Penny!</description>
	<pubDate>Thu, 11 Mar 2010 01:13:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Long Case For Diageo by volukady</title>
		<link>http://capitalistcow.com/2008/09/long-case-for-diageo/#comment-42279</link>
		<dc:creator>volukady</dc:creator>
		<pubDate>Fri, 25 Sep 2009 16:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://capitalistcow.com/?p=479#comment-42279</guid>
		<description>&lt;strong&gt;volukady...&lt;/strong&gt;

 &lt;a href="http://yzozoloxymo.blogspot.com/2009/09/chandra-davis-pics.html" rel="nofollow"&gt;ares 1 9 7&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>volukady&#8230;</strong></p>
<p> <a href="http://yzozoloxymo.blogspot.com/2009/09/chandra-davis-pics.html" rel="nofollow">ares 1 9 7</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Long Case For Diageo by isolyxetubig</title>
		<link>http://capitalistcow.com/2008/09/long-case-for-diageo/#comment-41129</link>
		<dc:creator>isolyxetubig</dc:creator>
		<pubDate>Tue, 25 Aug 2009 10:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://capitalistcow.com/?p=479#comment-41129</guid>
		<description>&lt;strong&gt;isolyxetubig...&lt;/strong&gt;

 &lt;a href="http://namelindablog.info/dragonball-af-comics/" rel="nofollow"&gt;Dragonball Af Comics&lt;/a&gt; ...</description>
		<content:encoded><![CDATA[<p><strong>isolyxetubig&#8230;</strong></p>
<p> <a href="http://namelindablog.info/dragonball-af-comics/" rel="nofollow">Dragonball Af Comics</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Price Momentum + Fundamentals = Profits! by Brendan</title>
		<link>http://capitalistcow.com/2008/08/stock-screen-price-momentum-fundamentals-profits/#comment-59</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Tue, 02 Sep 2008 01:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://capitalistcow.com/?p=198#comment-59</guid>
		<description>I have my own criteria in stock screen as well:

Revenue growth &#62; 25%
Earning growth &#62; 25%
Free cashflow generated
Directors buying
Present Value of cashflow is less than current share price

This stock screen works very well in a sideway or bull market, helped me to get a good ranking in stock pick competition in Zacks.com in 2007.

But this stock screen of mine does very badly in this bear market.

So my personal conclusion is that portfolio return is 20% alpha and 80% beta. This means that when the board market is done, good and bad stocks are pulled down together, hence end of the day portfolio return is negative.

This is just my personal experience, maybe you will prove me wrong.</description>
		<content:encoded><![CDATA[<p>I have my own criteria in stock screen as well:</p>
<p>Revenue growth &gt; 25%<br />
Earning growth &gt; 25%<br />
Free cashflow generated<br />
Directors buying<br />
Present Value of cashflow is less than current share price</p>
<p>This stock screen works very well in a sideway or bull market, helped me to get a good ranking in stock pick competition in Zacks.com in 2007.</p>
<p>But this stock screen of mine does very badly in this bear market.</p>
<p>So my personal conclusion is that portfolio return is 20% alpha and 80% beta. This means that when the board market is done, good and bad stocks are pulled down together, hence end of the day portfolio return is negative.</p>
<p>This is just my personal experience, maybe you will prove me wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cash is King: Accrual Earnings Stock Screen by Brendan</title>
		<link>http://capitalistcow.com/2008/08/cash-is-king-accrual-earnings-stock-screen/#comment-58</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Tue, 02 Sep 2008 01:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://capitalistcow.com/?p=169#comment-58</guid>
		<description>I fully agree with you in this article. As a matter of fact, looking at free cashflow is the most important numbers to look at when I analyse stocks.

Shipping stocks are cyclical in nature, you have to know their shipping trend to do well in this sector.</description>
		<content:encoded><![CDATA[<p>I fully agree with you in this article. As a matter of fact, looking at free cashflow is the most important numbers to look at when I analyse stocks.</p>
<p>Shipping stocks are cyclical in nature, you have to know their shipping trend to do well in this sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Lowest Standard Deviation MLPs by Mark</title>
		<link>http://capitalistcow.com/2008/08/top-10-lowest-standard-deviation-mlps/#comment-50</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sun, 31 Aug 2008 14:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://capitalistcow.com/?p=207#comment-50</guid>
		<description>Mike,

You are 100% correct. I have owned EPD for some time now on the thesis you laid out. I would not be too concerned that oil volumes will run these firms out of business. Natural gas will more than make up for the loss, especially if Boone Pickens gets his way.

If oil volumes do slow, it will happen gradually. Investors will know well in advance and be able to react accordingly.

Thanks for the comment.


Mark Barath
Author, CapitalistCow.com</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>You are 100% correct. I have owned EPD for some time now on the thesis you laid out. I would not be too concerned that oil volumes will run these firms out of business. Natural gas will more than make up for the loss, especially if Boone Pickens gets his way.</p>
<p>If oil volumes do slow, it will happen gradually. Investors will know well in advance and be able to react accordingly.</p>
<p>Thanks for the comment.</p>
<p>Mark Barath<br />
Author, CapitalistCow.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Lowest Standard Deviation MLPs by Mike Platt</title>
		<link>http://capitalistcow.com/2008/08/top-10-lowest-standard-deviation-mlps/#comment-49</link>
		<dc:creator>Mike Platt</dc:creator>
		<pubDate>Sun, 31 Aug 2008 14:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://capitalistcow.com/?p=207#comment-49</guid>
		<description>Generally, energy pipeline MLPs have a stable revenue base and so unless they are badly mismanaged can payout their dividends consistently. If they are expanding their operations, then they will be able to increase their dividends over time consequently leading to an increasing share price. However, what is referred to as the peak oil phenomenon may change the stability of these companies because there will be literally less oil to pipe from one point to another. However, this may be compensated for by increasing volumes of natural gas. It's also important to point out pipeline companies are compensated based on the volume of the oil or natural gas they deliver so changes in the price of oil or natural gas have no direct effect upon their operations.</description>
		<content:encoded><![CDATA[<p>Generally, energy pipeline MLPs have a stable revenue base and so unless they are badly mismanaged can payout their dividends consistently. If they are expanding their operations, then they will be able to increase their dividends over time consequently leading to an increasing share price. However, what is referred to as the peak oil phenomenon may change the stability of these companies because there will be literally less oil to pipe from one point to another. However, this may be compensated for by increasing volumes of natural gas. It&#8217;s also important to point out pipeline companies are compensated based on the volume of the oil or natural gas they deliver so changes in the price of oil or natural gas have no direct effect upon their operations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Lowest Standard Deviation MLPs by Tim Ramsey</title>
		<link>http://capitalistcow.com/2008/08/top-10-lowest-standard-deviation-mlps/#comment-46</link>
		<dc:creator>Tim Ramsey</dc:creator>
		<pubDate>Sat, 30 Aug 2008 23:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://capitalistcow.com/?p=207#comment-46</guid>
		<description>I recently came accross your blog and have been reading along.  I thought I would leave my first comment.  I dont know what to say except that I have enjoyed reading.  Nice blog.

Tim Ramsey</description>
		<content:encoded><![CDATA[<p>I recently came accross your blog and have been reading along.  I thought I would leave my first comment.  I dont know what to say except that I have enjoyed reading.  Nice blog.</p>
<p>Tim Ramsey</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is this the Third Shortest Bear Market? by CapitalistCow.com &#187; Blog Archive &#187; VIX Futures Signaling End of Year Slump?</title>
		<link>http://capitalistcow.com/2008/08/is-this-the-third-shortest-bear-market/#comment-36</link>
		<dc:creator>CapitalistCow.com &#187; Blog Archive &#187; VIX Futures Signaling End of Year Slump?</dc:creator>
		<pubDate>Sun, 24 Aug 2008 06:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://capitalistcow.com/?p=159#comment-36</guid>
		<description>[...] So clearly VIX Futures traders are anticipating a sharp rally in the VIX, which would likely be correlated with a 5%+ decline in the S&#38;P. Add this to why I am not buying this recent rally.  [...]</description>
		<content:encoded><![CDATA[<p>[...] So clearly VIX Futures traders are anticipating a sharp rally in the VIX, which would likely be correlated with a 5%+ decline in the S&amp;P. Add this to why I am not buying this recent rally.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cash is King: Accrual Earnings Stock Screen by Allen Taylor</title>
		<link>http://capitalistcow.com/2008/08/cash-is-king-accrual-earnings-stock-screen/#comment-19</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Sun, 17 Aug 2008 06:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://capitalistcow.com/?p=169#comment-19</guid>
		<description>Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cash is King: Accrual Earnings Stock Screen by Sue Massey</title>
		<link>http://capitalistcow.com/2008/08/cash-is-king-accrual-earnings-stock-screen/#comment-18</link>
		<dc:creator>Sue Massey</dc:creator>
		<pubDate>Sun, 17 Aug 2008 06:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://capitalistcow.com/?p=169#comment-18</guid>
		<description>Nice site. There</description>
		<content:encoded><![CDATA[<p>Nice site. There</p>
]]></content:encoded>
	</item>
</channel>
</rss>
